Welcome to Winning Warlock!
logo
In-Running Blog

Gowran Park In-Running Cards

14:05 Gowran Park 1m Mdn

Track: Turf. Going: Heavy

Horse name 50% BSP Back Lay Pace / Rating
Game Phoenix 14 40 0 (0%)
Ballinahulla 8 122 0 (0%)
Bless Me 3 44 1 (100%)
Alis Court 6 0 0 (0%)
Kentucky Gal 10 26 1 (50%)
Sprinkles 9 23 0 (0%)
Vivacious Lady 15 22 0 (0%)
Nunc Est Bibendum 7 0 0 (0%)
Thatwilldoso 1 15 1 (50%)
Raw Ability 11 0 0 (0%)
Sister Mila 13 14 0 (0%)
Paulines Dream 5 0 0 (0%)
Lightning Legs 2 0 0 (0%)
Quatrain 12 41 0 (0%)
Settlement 4 15 2 (40%)

14:35 Gowran Park 1m Hcap

Track: Turf. Going: Heavy

Horse name 50% BSP Back Lay Pace / Rating
Grand Citadel 7 13 2 (33%)
Engines On 13 310 Recent form poor in-running 1 (20%)
Leviosa 2 25 Recent form poor in-running 15 (58%)
Pink Socks 18 206 7 (41%)
Ranko Express 5 13 Recent form poor in-running 1 (13%)
Manhattan Dandy 14 25 21 (39%)
Viva Voce 11 4 Recent form poor in-running 8 (24%)
Double Martini 19 69 Recent form poor in-running 9 (26%)
Bright Start 17 57 Recent form poor in-running 4 (33%)
Monnow Valley 9 26 4 (36%)
Just Another Eagle 8 87 Inform recently in-running 4 (57%)
Law Lady 15 284 Recent form poor in-running 3 (43%)
Sound Move 1 35 2 (40%)
What Adaay 10 14 Recent form poor in-running 10 (42%)
Tiffany Mae 6 13 Recent form poor in-running 1 (20%)
Aisling Oscar 3 73 3 (43%)
La Dame Blanche 4 216 Recent form poor in-running 5 (36%)
Purring Along 16 21 Recent form poor in-running 9 (38%)
Designer Cailin 12 26 Recent form poor in-running 14 (30%)

15:05 Gowran Park 1m1f Hcap

Track: Turf. Going: Heavy

Horse name 50% BSP Back Lay Pace / Rating
Flame Of Eire 9 15 Recent form poor in-running 5 (26%)
You Owe Me Money 4 17 Recent form poor in-running 5 (18%)
Camelot Alexander 8 29 2 (40%)
Mexicali Rose 7 26 Recent form poor in-running 3 (30%)
Star Kissed 2 26 5 (63%)
Whimsy 3 17 12 (52%)
Simply Sideways 5 25 14 (54%)
Nostringsattached 1 38 Inform recently in-running 24 (75%)
Independent Expert 6 25 9 (32%)

15:35 Gowran Park 1m1f Stks

Track: Turf. Going: Heavy

Horse name 50% BSP Back Lay Pace / Rating
Ridhaz 9 17 1 (50%)
Vestigia 11 8 Recent form poor in-running 1 (14%)
Fleur De Chine 6 18 3 (75%)
Je Zous 16 23 2 (50%)
Soldiers Empire 15 15 1 (25%)
Kinesiology 3 24 2 (67%)
Babich 20 20 1 (100%)
Ocean Of Dreams 18 57 1 (50%)
Mataariki 2 41 1 (100%)
Galileo Dame 14 26 2 (67%)
Star Of Atlantis 7 15 1 (100%)
Lyrical Music 4 0 0 (0%)
Super Exceed 5 201 0 (0%)
Lucky Out 12 17 0 (0%)
Clasina 8 51 0 (0%)
Cardinal Zin 13 17 Recent form poor in-running 2 (29%)
Counterculture 17 6 1 (100%)
Duplantis 1 71 2 (29%)
Harbour Gem 19 24 3 (60%)
Messerschmitt 10 23 2 (67%)

16:05 Gowran Park 1m1f Mdn

Track: Turf. Going: Heavy

Horse name 50% BSP Back Lay Pace / Rating
Noble Nation 2 26 0 (0%)
Applejack Poet 1 26 5 (36%)
You Played Well 7 25 0 (0%)
Crypto Crash 13 14 1 (50%)
Kool One 12 40 2 (100%)
Mastastroque 11 22 0 (0%)
Man Of Action 3 0 Recent form poor in-running 7 (50%)
Sunyata 9 0 0 (0%)
Genoah 5 17 0 (0%)
Inner Success 8 18 1 (50%)
Lord Raven 10 20 0 (0%)
Subjugate 14 26 0 (0%)
Duraji 6 0 0 (0%)
Bad Desire 4 24 1 (33%)

16:35 Gowran Park 1m1f Hcap

Track: Turf. Going: Heavy

Horse name 50% BSP Back Lay Pace / Rating
Tomahawk King 2 13 6 (50%)
Glor Tire 14 26 4 (50%)
Not Just Any Eagle 3 13 10 (56%)
Sea Eagle 17 14 6 (40%)
Emotivo 13 301 5 (50%)
Annexation 16 41 Recent form poor in-running 16 (42%)
See Me Through 18 20 2 (33%)
Passionate 9 20 2 (40%)
Hopkins 12 26 9 (53%)
San Martino 1 37 15 (39%)
A Shin Undine 8 17 Recent form poor in-running 7 (33%)
Laelaps 10 19 Recent form poor in-running 13 (43%)
Duke Of Leggagh 4 14 7 (32%)
Obama Army 6 124 12 (63%)
Royal Pippen 15 10 Recent form poor in-running 9 (32%)
Magic Charm 5 5 Recent form poor in-running 7 (21%)
Pinball Wizard 7 19 Recent form poor in-running 15 (42%)
Sirjack Thomas 11 10 Recent form poor in-running 34 (42%)
Sirjack Thomas Pace Rating

17:05 Gowran Park 1m1f Hcap

Track: Turf. Going: Heavy

Horse name 50% BSP Back Lay Pace / Rating
Dream Ticket 1 13 3 (43%)
Highland Mist 5 38 1 (25%)
The Expert 12 4 2 (40%)
Wonderwalk 9 29 Recent form poor in-running 1 (20%)
Del Posto 7 18 1 (33%)
Dreamline Amelia 11 18 2 (50%)
Our Lil 14 17 0 (0%)
Tyder 4 18 1 (33%)
Butter Fingers 15 19 Recent form poor in-running 1 (20%)
Newfire 2 19 1 (25%)
Empress Alma 18 15 0 (0%)
Gangster Granny 10 25 0 (0%)
Private Officer 19 18 Recent form poor in-running 0 (0%)
So Diligent 6 19 4 (67%)
Expecto 16 17 4 (36%)
La Juliana 20 24 2 (33%)
Bizarre Dreams 8 26 0 (0%)
Killeaney Bear 3 24 Recent form poor in-running 1 (20%)
Hanoi 17 24 3 (50%)
Moutarde 13 25 Recent form poor in-running 2 (29%)
Legend
Table Item Definition
Winner! In-running Rating based on all career runs
Pace rating Pace rating, based on past performances (Green: hold-up, orange: mid-pack, red: front-runner)
4 Draw, stall number
13 Days since last run
Inform recently in-running Inform recently in-running compared to BSP (based on last 5 runs)
Recent form poor in-running Recent form poor in-running compared to BSP (based on last 5 runs)
BSP Betfair Starting Price
IP Max Maximum price matched In-Play
IP Min Minimum price matched In-Play
IP Traded Total traded on this market
Green Text Has traded to or below a percentage band a reasonable amount
Orange Text Has traded to or below a percentage band a high amount
Red Text Has traded to or below a percentage band a very high amount